<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull and Bear Institute</title>
	<atom:link href="http://bullandbearinstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullandbearinstitute.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 16:33:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIX update for June 19, 2013</title>
		<link>http://bullandbearinstitute.com/vix-update-for-june-19-2013/</link>
		<comments>http://bullandbearinstitute.com/vix-update-for-june-19-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:29:04 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[Confidential]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5219</guid>
		<description><![CDATA[<p>The Vix is holding up as to be expected in front of the Fed announcement. Although after a few up days it seems that the market is somewhat complacent, not expecting anything momentous later today. Buy the rumor, sell the [...]</p><p>The post <a href="http://bullandbearinstitute.com/vix-update-for-june-19-2013/">VIX update for June 19, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[The Vix is holding up as to be expected in front of the Fed announcement. Although after a few up days it seems that the market is somewhat complacent, not expecting anything momentous later today. Buy the rumor, sell the news?  Keep a look out for a HotShot trade recommendation.<p>The post <a href="http://bullandbearinstitute.com/vix-update-for-june-19-2013/">VIX update for June 19, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/vix-update-for-june-19-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Calendar June 18, 2013</title>
		<link>http://bullandbearinstitute.com/global-economic-calendar-june-18-2013/</link>
		<comments>http://bullandbearinstitute.com/global-economic-calendar-june-18-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:45:20 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[Confidential]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5194</guid>
		<description><![CDATA[<p>Key Events Read More</p><p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-june-18-2013/">Global Economic Calendar June 18, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[<h1>Key Events</h1>
 <a href="http://bullandbearinstitute.com/global-economic-calendar-june-18-2013/">Read More</a><p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-june-18-2013/">Global Economic Calendar June 18, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/global-economic-calendar-june-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkTank STRAT View &#8211; S&amp;P 500 Bearish into FOMC?</title>
		<link>http://bullandbearinstitute.com/thinktank-strat-view-sp-500-bearish-into-fomc/</link>
		<comments>http://bullandbearinstitute.com/thinktank-strat-view-sp-500-bearish-into-fomc/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:27:41 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5187</guid>
		<description><![CDATA[<p>After the gap higher this morning on typically friendly Fed expectations, a Financial Times article that tapering may be on the agenda sent the September S&#038;P 500 future reeling. While it has stabilized for now, is this the end? Or [...]</p><p>The post <a href="http://bullandbearinstitute.com/thinktank-strat-view-sp-500-bearish-into-fomc/">ThinkTank STRAT View &#8211; S&#038;P 500 Bearish into FOMC?</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://bullandbearinstitute.com/wp-content/uploads/2013/06/SPU60min-30min130617-1410.jpg" rel="wp-prettyPhoto[5187]"><img style="float:left;margin-right: 10px;" src="http://bullandbearinstitute.com/wp-content/uploads/2013/06/SPU60min-30min130617-1410-300x170.jpg" alt="SPU60min-30min130617-1410" width="300" height="170" class="alignleft size-medium wp-image-5188" /></a>After the gap higher this morning on typically friendly Fed expectations, a Financial Times article that tapering may be on the agenda sent the September S&P 500 future reeling.  While it has stabilized for now, is this the end? Or will it hold the 1620-1615 area support?  For ongoing active analysis of the current swings and post FOMC/Bernanke activity join us in the ThinkTank StratChat.<p>The post <a href="http://bullandbearinstitute.com/thinktank-strat-view-sp-500-bearish-into-fomc/">ThinkTank STRAT View &#8211; S&#038;P 500 Bearish into FOMC?</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/thinktank-strat-view-sp-500-bearish-into-fomc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Update June 17, 2013</title>
		<link>http://bullandbearinstitute.com/vix-update-june-17-2013/</link>
		<comments>http://bullandbearinstitute.com/vix-update-june-17-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:28:43 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[Confidential]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5182</guid>
		<description><![CDATA[<p>This content is for members only</p><p>The post <a href="http://bullandbearinstitute.com/vix-update-june-17-2013/">VIX Update June 17, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[This content is for members only<p>The post <a href="http://bullandbearinstitute.com/vix-update-june-17-2013/">VIX Update June 17, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/vix-update-june-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Calendar for June 17, 2013</title>
		<link>http://bullandbearinstitute.com/global-economic-calendar-for-june-17-2013/</link>
		<comments>http://bullandbearinstitute.com/global-economic-calendar-for-june-17-2013/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 21:23:13 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[Confidential]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5176</guid>
		<description><![CDATA[<p>This content is for members only</p><p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-for-june-17-2013/">Global Economic Calendar for June 17, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[This content is for members only<p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-for-june-17-2013/">Global Economic Calendar for June 17, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/global-economic-calendar-for-june-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Update June, 14, 2013</title>
		<link>http://bullandbearinstitute.com/vix-update-june-14-2013/</link>
		<comments>http://bullandbearinstitute.com/vix-update-june-14-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:28:29 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[Confidential]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5171</guid>
		<description><![CDATA[<p>After a 9% up day, the Vix tumbled 2.18 or 11.73% on Thursday closing at 16.41 as the broad market regained everything it lost on Wednesday, plus some. . This index is on the same roller coaster as the broad [...]</p><p>The post <a href="http://bullandbearinstitute.com/vix-update-june-14-2013/">VIX Update June, 14, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[After a 9% up day, the Vix tumbled 2.18 or 11.73% on Thursday closing at 16.41 as the broad market regained everything it lost on Wednesday, plus some. . This index is on the same roller coaster as the broad market except in reverse. The only noteworthy thing is the volume of Vix trades is breaking new records every month as traders worldwide integrate this tool in their hedging strategies. It is probably the most heavily traded options product in the US today. Further insight can be had from B+B on a one to one basis. <p>The post <a href="http://bullandbearinstitute.com/vix-update-june-14-2013/">VIX Update June, 14, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/vix-update-june-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Calendar June 14, 2013</title>
		<link>http://bullandbearinstitute.com/global-economic-calendar-june-14-2013/</link>
		<comments>http://bullandbearinstitute.com/global-economic-calendar-june-14-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:00:29 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[Confidential]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5128</guid>
		<description><![CDATA[<p>This content is for members only</p><p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-june-14-2013/">Global Economic Calendar June 14, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[This content is for members only<p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-june-14-2013/">Global Economic Calendar June 14, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/global-economic-calendar-june-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkTank Strat View &#8211; Does the S&amp;P 500 carry on?</title>
		<link>http://bullandbearinstitute.com/thinktank-strat-view-does-the-sp-500-carry-on/</link>
		<comments>http://bullandbearinstitute.com/thinktank-strat-view-does-the-sp-500-carry-on/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:23:50 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Strat Chat]]></category>
		<category><![CDATA[ThinkTank]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5082</guid>
		<description><![CDATA[<p>Once again from its latest test of the major 1,600 area support, the June S&#038;P 500 future is improving faster than most folks could have imagined on the overnight trading back below 1,600. Yet, here we are again in an [...]</p><p>The post <a href="http://bullandbearinstitute.com/thinktank-strat-view-does-the-sp-500-carry-on/">ThinkTank Strat View &#8211; Does the S&#038;P 500 carry on?</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[<a style="float: left; margin-right: 10px;" href="http://bullandbearinstitute.com/wp-content/uploads/2013/06/SPM60min-30min130613-1205.jpg" rel="wp-prettyPhoto[5082]"><img src="http://bullandbearinstitute.com/wp-content/uploads/2013/06/SPM60min-30min130613-1205-300x169.jpg" alt="SPM60min-30min130613-1205" width="300" height="169" class="aligncenter size-medium wp-image-5083" /></a>Once again from its latest test of the major 1,600 area support, the June S&P 500 future is improving faster than most folks could have imagined on the overnight trading back below 1,600.  Yet, here we are again in an aggressive rally with s.t. indicators UP...and it's already approaching key resistances in the low 1620's.  Does it push though?  Stall at recent high's? Carry on to the more major 1,660-1,670 resistance this time?  Join the BBI ThinkTank STRAT Chat services to get our ongoing assessment.<p>The post <a href="http://bullandbearinstitute.com/thinktank-strat-view-does-the-sp-500-carry-on/">ThinkTank Strat View &#8211; Does the S&#038;P 500 carry on?</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/thinktank-strat-view-does-the-sp-500-carry-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Calendar for June 12, 2013</title>
		<link>http://bullandbearinstitute.com/global-economic-calendar-for-june-12-2013/</link>
		<comments>http://bullandbearinstitute.com/global-economic-calendar-for-june-12-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:03:17 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[Confidential]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5069</guid>
		<description><![CDATA[<p>Global Economic Summary for June 12, 2013 Read More</p><p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-for-june-12-2013/">Global Economic Calendar for June 12, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[<span style="text-decoration: underline;">Global Economic Summary for June 12, 2013 <a href="http://bullandbearinstitute.com/global-economic-calendar-for-june-12-2013/">Read More</a><p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-for-june-12-2013/">Global Economic Calendar for June 12, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/global-economic-calendar-for-june-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Calendar for June 10, 2013</title>
		<link>http://bullandbearinstitute.com/global-economic-calendar-for-june-10-2013/</link>
		<comments>http://bullandbearinstitute.com/global-economic-calendar-for-june-10-2013/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:05:46 +0000</pubDate>
		<dc:creator>Bull and Bear Institute</dc:creator>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://bullandbearinstitute.com/?p=5060</guid>
		<description><![CDATA[<p>This content is for members only</p><p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-for-june-10-2013/">Global Economic Calendar for June 10, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[This content is for members only<p>The post <a href="http://bullandbearinstitute.com/global-economic-calendar-for-june-10-2013/">Global Economic Calendar for June 10, 2013</a> appeared first on <a href="http://bullandbearinstitute.com">Bull and Bear Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bullandbearinstitute.com/global-economic-calendar-for-june-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
